Briggs & Stratton PowerProtect 12kW (040666) vs Kohler 12RESV 12kW
Both units carry the same best-fuel running rating: 12,000 W. The Kohler 12RESV 12kW is the quieter of the two (69 dBA vs 70 dBA — though manufacturers measure noise at different loads and distances). Warranty favors the Briggs & Stratton PowerProtect 12kW (040666): 6 years vs 5.
| Briggs & Stratton PowerProtect 12kW (040666) | Kohler 12RESV 12kW | |
|---|---|---|
| Price (MSRP) | — | $4,283 |
| Type | home-standby | home-standby |
| Fuel | natural-gas, propane | natural-gas, propane |
| Running watts (gas / LP for standby) | 12000 W | 12000 W |
| Running watts (propane) | 12000 W | 12000 W |
| Running watts (natural gas) | 10800 W | 11000 W |
| Noise level | 70 dBA | 69 dBA |
| Output voltage | 120/240V | 120/240V |
| Automatic transfer switch included | No | No |
| Main-line circuit breaker | 60 A | 60 A |
| Start type | automatic | automatic |
| Engine | Briggs & Stratton Vanguard M38 | Kohler KT725 |
| Engine displacement | 623 cc | 725 cc |
| NG use at half load | 117 ft³/h | 128 ft³/h |
| Propane use at half load | 1.7 gal/h | — |
| Weight | 361 lb | 433 lb |
| Warranty | 6 yr | 5 yr |
Frequently asked questions
Which costs less to run, the Briggs & Stratton PowerProtect 12kW (040666) or the Kohler 12RESV 12kW?
Estimated fuel for 24 hours at about 50% load: $42 on natural gas for the Briggs & Stratton PowerProtect 12kW (040666) vs $46 on natural gas for the Kohler 12RESV 12kW, at national average prices. These are spec-sheet-derived estimates — the assumptions are on the methodology page, and different fuels make this a cost comparison, not an efficiency ranking.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.