Briggs & Stratton PowerProtect DX 13kW (040740) vs Cummins QuietConnect RS13A 13kW
Both units carry the same best-fuel running rating: 13,000 W. The Cummins QuietConnect RS13A 13kW is the quieter of the two (65 dBA vs 69 dBA — though manufacturers measure noise at different loads and distances). Warranty favors the Briggs & Stratton PowerProtect DX 13kW (040740): 10 years vs 5.
| Briggs & Stratton PowerProtect DX 13kW (040740) | Cummins QuietConnect RS13A 13kW | |
|---|---|---|
| Type | home-standby | home-standby |
| Fuel | natural-gas, propane | natural-gas, propane |
| Running watts (gas / LP for standby) | 13000 W | 13000 W |
| Running watts (propane) | 13000 W | 13000 W |
| Running watts (natural gas) | 11500 W | 13000 W |
| Noise level | 69 dBA | 65 dBA |
| Output voltage | 120/240V | 120/240V |
| Automatic transfer switch included | No | No |
| Main-line circuit breaker | 70 A | 100 A |
| Start type | automatic | automatic |
| Engine | Briggs & Stratton Vanguard | Cummins QSJ999G |
| Engine displacement | 627 cc | 999 cc |
| NG use at half load | — | 154 ft³/h |
| Propane use at half load | — | 1.4 gal/h |
| Weight | 315 lb | 479 lb |
| Warranty | 10 yr | 5 yr |
Frequently asked questions
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.