Briggs & Stratton PowerProtect DX 13kW (040740) vs Kohler 14RCA 14kW
The Kohler 14RCA 14kW is the more powerful unit: 14,000 running watts against 13,000 — about 7% more capacity for the Kohler 14RCA 14kW. The Kohler 14RCA 14kW is the quieter of the two (67 dBA vs 69 dBA — though manufacturers measure noise at different loads and distances). Warranty favors the Briggs & Stratton PowerProtect DX 13kW (040740): 10 years vs 5.
| Briggs & Stratton PowerProtect DX 13kW (040740) | Kohler 14RCA 14kW | |
|---|---|---|
| Price (MSRP) | — | $4,997 |
| Type | home-standby | home-standby |
| Fuel | natural-gas, propane | natural-gas, propane |
| Running watts (gas / LP for standby) | 13000 W | 14000 W |
| Running watts (propane) | 13000 W | 14000 W |
| Running watts (natural gas) | 11500 W | 12000 W |
| Noise level | 69 dBA | 67 dBA |
| Output voltage | 120/240V | 120/240V |
| Automatic transfer switch included | No | No |
| Main-line circuit breaker | 70 A | — |
| Start type | automatic | automatic |
| Engine | Briggs & Stratton Vanguard | Kohler CH740 |
| Engine displacement | 627 cc | 725 cc |
| NG use at half load | — | 124 ft³/h |
| Propane use at half load | — | 1.65 gal/h |
| Weight | 315 lb | 440 lb |
| Warranty | 10 yr | 5 yr |
Frequently asked questions
Which is more powerful, the Briggs & Stratton PowerProtect DX 13kW (040740) or the Kohler 14RCA 14kW?
The Kohler 14RCA 14kW, at 14,000 running watts on its best fuel versus 13,000 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.