Briggs & Stratton PowerProtect DX 20kW (040657) vs Kohler 20RCA 20kW
Both units carry the same best-fuel running rating: 20,000 W. The Briggs & Stratton PowerProtect DX 20kW (040657) is the quieter of the two (68 dBA vs 69 dBA — though manufacturers measure noise at different loads and distances). Warranty favors the Briggs & Stratton PowerProtect DX 20kW (040657): 10 years vs 5.
| Briggs & Stratton PowerProtect DX 20kW (040657) | Kohler 20RCA 20kW | |
|---|---|---|
| Price (MSRP) | — | $5,813 |
| Type | home-standby | home-standby |
| Fuel | natural-gas, propane | natural-gas, propane |
| Running watts (gas / LP for standby) | 20000 W | 20000 W |
| Running watts (propane) | 20000 W | 20000 W |
| Running watts (natural gas) | 20000 W | 18000 W |
| Noise level | 68 dBA | 69 dBA |
| Output voltage | 120/240V | 120/240V |
| Automatic transfer switch included | No | No |
| Main-line circuit breaker | 100 A | — |
| Start type | automatic | automatic |
| Engine | Briggs & Stratton Vanguard | Kohler CH1000 |
| Engine displacement | 993 cc | 999 cc |
| NG use at half load | — | 161 ft³/h |
| Propane use at half load | — | 2.25 gal/h |
| Weight | 520 lb | 555 lb |
| Warranty | 10 yr | 5 yr |
Frequently asked questions
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.