Champion 7000W Dual Fuel (100155) vs Westinghouse WGen9500DF
The Westinghouse WGen9500DF is the more powerful unit: 9,500 running watts against 7,000 — about 26% more capacity for the Westinghouse WGen9500DF.
| Champion 7000W Dual Fuel (100155) | Westinghouse WGen9500DF | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane | gasoline, propane |
| Running watts (gas / LP for standby) | 7000 W | 9500 W |
| Starting watts (gas) | 9000 W | 12500 W |
| Running watts (propane) | 6300 W | 8500 W |
| Starting watts (propane) | 8100 W | 11200 W |
| Noise level | — | 74 dBA |
| Fuel tank | 6.1 gal | 6.6 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | — | 50 A |
| Outlets | — | 2x GFCI 5-20R duplex, L14-30R, 14-50R |
| Start type | electric | remote electric |
| Engine displacement | 439 cc | 457 cc |
| Weight | 202.4 lb | 211 lb |
Frequently asked questions
Which is more powerful, the Champion 7000W Dual Fuel (100155) or the Westinghouse WGen9500DF?
The Westinghouse WGen9500DF, at 9,500 running watts on its best fuel versus 7,000 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.