Champion 7500W with 50A Outlet (100813) vs Westinghouse WGen7500
Both units carry the same best-fuel running rating: 7,500 W. The Westinghouse WGen7500 is the quieter of the two (72 dBA vs 74 dBA — though manufacturers measure noise at different loads and distances).
| Champion 7500W with 50A Outlet (100813) | Westinghouse WGen7500 | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 7500 W | 7500 W |
| Starting watts (gas) | 9375 W | 9500 W |
| Noise level | 74 dBA | 72 dBA |
| Runtime at 50% load (gas) | 8 h | — |
| Fuel tank | 5.7 gal | 6.6 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | 50 A | 30 A |
| Outlets | 4x GFCI 5-20R, L14-30R, 14-50R | — |
| Start type | electric | remote electric |
| Engine displacement | 420 cc | 420 cc |
| Weight | — | 196 lb |
| Warranty | 3 yr | — |
Frequently asked questions
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.