Champion 7500W Dual Fuel (100891) vs Champion 7500W Dual Fuel with CO Shield (201281)
Both units carry the same best-fuel running rating: 7,500 W.
| Champion 7500W Dual Fuel (100891) | Champion 7500W Dual Fuel with CO Shield (201281) | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane | gasoline, propane |
| Running watts (gas / LP for standby) | 7500 W | 7500 W |
| Starting watts (gas) | 9375 W | 9375 W |
| Running watts (propane) | 6750 W | 6750 W |
| Starting watts (propane) | 8400 W | 8400 W |
| Noise level | — | 74 dBA |
| Runtime at 50% load (gas) | 10 h | 10 h |
| Fuel tank | 7.7 gal | 7.7 gal |
| Output voltage | 120/240V | 120/240V |
| Outlets | — | 2x GFCI 5-20R duplex, L5-30R, L14-30R |
| Start type | electric | electric |
| CO safety shutoff | — | Yes |
| Engine displacement | 439 cc | 439 cc |
| Weight | 205 lb | 205 lb |
| Warranty | 3 yr | — |
Frequently asked questions
Which costs less to run, the Champion 7500W Dual Fuel (100891) or the Champion 7500W Dual Fuel with CO Shield (201281)?
Estimated fuel for 24 hours at about 50% load: $59 on gasoline for the Champion 7500W Dual Fuel (100891) vs $59 on gasoline for the Champion 7500W Dual Fuel with CO Shield (201281), at national average prices. These are spec-sheet-derived estimates — the assumptions are on the methodology page, and different fuels make this a cost comparison, not an efficiency ranking.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.