DuroMax XP13000HX Dual Fuel with CO Alert vs Westinghouse WGen14500DF
The Westinghouse WGen14500DF is the more powerful unit: 14,500 running watts against 10,500 — about 28% more capacity for the Westinghouse WGen14500DF.
| DuroMax XP13000HX Dual Fuel with CO Alert | Westinghouse WGen14500DF | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane | gasoline, propane |
| Running watts (gas / LP for standby) | 10500 W | 14500 W |
| Starting watts (gas) | 13000 W | 18000 W |
| Running watts (propane) | — | 13000 W |
| Starting watts (propane) | — | 16000 W |
| Noise level | 74 dBA | 74 dBA |
| Runtime at 50% load (gas) | 8.5 h | — |
| Fuel tank | 8.3 gal | 10.5 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | — | 50 A |
| Start type | electric | remote electric |
| CO safety shutoff | Yes | — |
| Engine displacement | 500 cc | 713 cc |
| Weight | 240 lb | 352 lb |
Frequently asked questions
Which is more powerful, the DuroMax XP13000HX Dual Fuel with CO Alert or the Westinghouse WGen14500DF?
The Westinghouse WGen14500DF, at 14,500 running watts on its best fuel versus 10,500 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.