Firman T07571 Tri-Fuel 7500W vs Predator 13000 Tri-Fuel (71386)
The Predator 13000 Tri-Fuel (71386) is the more powerful unit: 10,000 running watts against 7,500 — about 25% more capacity for the Predator 13000 Tri-Fuel (71386). The Firman T07571 Tri-Fuel 7500W is the quieter of the two (74 dBA vs 78.5 dBA — though manufacturers measure noise at different loads and distances).
| Firman T07571 Tri-Fuel 7500W | Predator 13000 Tri-Fuel (71386) | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane, natural-gas | gasoline, propane, natural-gas |
| Running watts (gas / LP for standby) | 7500 W | 10000 W |
| Starting watts (gas) | 9400 W | 13000 W |
| Running watts (propane) | 6750 W | 9100 W |
| Starting watts (propane) | 8450 W | 12000 W |
| Running watts (natural gas) | 5500 W | 7800 W |
| Starting watts (natural gas) | 6900 W | 10000 W |
| Noise level | 74 dBA | 78.5 dBA |
| Runtime at 50% load (gas) | — | 12.1 h |
| Runtime at 25% load (gas) | 12 h | — |
| Fuel tank | 8 gal | 10.7 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | 30 A | — |
| Outlets | — | 4x GFCI 5-20R duplex, L5-30R, L14-30R, 14-50R |
| Start type | electric | remote electric |
| CO safety shutoff | — | Yes |
| Engine displacement | 439 cc | 458 cc |
| Weight | 213 lb | 226 lb |
Frequently asked questions
Which is more powerful, the Firman T07571 Tri-Fuel 7500W or the Predator 13000 Tri-Fuel (71386)?
The Predator 13000 Tri-Fuel (71386), at 10,000 running watts on its best fuel versus 7,500 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.