Generac Guardian 24kW (7209) vs Generac Guardian 24kW with 200A ATS (7210)
Both units carry the same best-fuel running rating: 24,000 W.
| Generac Guardian 24kW (7209) | Generac Guardian 24kW with 200A ATS (7210) | |
|---|---|---|
| Price (MSRP) | — | $7,399 |
| Type | home-standby | home-standby |
| Fuel | natural-gas, propane | natural-gas, propane |
| Running watts (gas / LP for standby) | 24000 W | 24000 W |
| Running watts (propane) | 24000 W | 24000 W |
| Running watts (natural gas) | 21000 W | 21000 W |
| Noise level | 67 dBA | 67 dBA |
| Output voltage | 120/240V | 120/240V |
| Automatic transfer switch included | No | Yes |
| Main-line circuit breaker | 100 A | 100 A |
| Start type | automatic | automatic |
| Engine | Generac G-Force 1000 | Generac G-Force 1000 |
| Engine displacement | 999 cc | 999 cc |
| NG use at half load | 203 ft³/h | 203 ft³/h |
| Propane use at half load | 2.53 gal/h | 2.53 gal/h |
| Weight | 455 lb | 455 lb |
| Warranty | 5 yr | 5 yr |
Frequently asked questions
Which costs less to run, the Generac Guardian 24kW (7209) or the Generac Guardian 24kW with 200A ATS (7210)?
Estimated fuel for 24 hours at about 50% load: $73 on natural gas for the Generac Guardian 24kW (7209) vs $73 on natural gas for the Generac Guardian 24kW with 200A ATS (7210), at national average prices. These are spec-sheet-derived estimates — the assumptions are on the methodology page, and different fuels make this a cost comparison, not an efficiency ranking.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.