Generac Guardian 26kW with 200A ATS (7291) vs Kohler 26RCAL 26kW with ATS
Both units carry the same best-fuel running rating: 26,000 W.
| Generac Guardian 26kW with 200A ATS (7291) | Kohler 26RCAL 26kW with ATS | |
|---|---|---|
| Type | home-standby | home-standby |
| Fuel | natural-gas, propane | natural-gas, propane |
| Running watts (gas / LP for standby) | 26000 W | 26000 W |
| Running watts (propane) | 26000 W | 26000 W |
| Running watts (natural gas) | 22500 W | 24000 W |
| Noise level | 67 dBA | 67 dBA |
| Output voltage | 120/240V | 120/240V |
| Automatic transfer switch included | Yes | Yes |
| Main-line circuit breaker | 110 A | — |
| Start type | automatic | automatic |
| Engine | Generac G-Force 1000 | Kohler CH1006 |
| Engine displacement | 999 cc | 999 cc |
| NG use at half load | 188 ft³/h | 180 ft³/h |
| Propane use at half load | 2.06 gal/h | 2.34 gal/h |
| Weight | 518 lb | 625 lb |
| Warranty | 5 yr | 5 yr |
Frequently asked questions
Which costs less to run, the Generac Guardian 26kW with 200A ATS (7291) or the Kohler 26RCAL 26kW with ATS?
Estimated fuel for 24 hours at about 50% load: $67 on natural gas for the Generac Guardian 26kW with 200A ATS (7291) vs $65 on natural gas for the Kohler 26RCAL 26kW with ATS, at national average prices. These are spec-sheet-derived estimates — the assumptions are on the methodology page, and different fuels make this a cost comparison, not an efficiency ranking.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.