Generac iQ3500 vs Predator 3500 Super Quiet Inverter (71358)
Both units carry the same best-fuel running rating: 3,000 W.
| Generac iQ3500 | Predator 3500 Super Quiet Inverter (71358) | |
|---|---|---|
| Type | inverter | inverter |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 3000 W | 3000 W |
| Starting watts (gas) | 3500 W | 3500 W |
| Noise level | — | 56 dBA |
| Runtime at 25% load (gas) | — | 11 h |
| Fuel tank | 2.6 gal | — |
| Output voltage | 120V | 120V |
| Start type | electric | electric |
| CO safety shutoff | — | Yes |
| Parallel capable | Yes | Yes |
| Engine displacement | 212 cc | 212 cc |
| Weight | 109.1 lb | 102 lb |
Frequently asked questions
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.