Generac iQ3500 vs WEN 56380i Inverter
The WEN 56380i Inverter is the more powerful unit: 3,400 running watts against 3,000 — about 12% more capacity for the WEN 56380i Inverter.
| Generac iQ3500 | WEN 56380i Inverter | |
|---|---|---|
| Type | inverter | inverter |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 3000 W | 3400 W |
| Starting watts (gas) | 3500 W | 3800 W |
| Noise level | — | 57 dBA |
| Runtime at 50% load (gas) | — | 8.5 h |
| Fuel tank | 2.6 gal | 2.2 gal |
| Output voltage | 120V | 120V |
| Outlets | — | 2x 5-20R, TT-30R, 12V DC, 2x USB |
| Start type | electric | electric |
| Parallel capable | Yes | Yes |
| Engine displacement | 212 cc | 212 cc |
| Weight | 109.1 lb | 99.2 lb |
| Warranty | — | 2 yr |
Frequently asked questions
Which is more powerful, the Generac iQ3500 or the WEN 56380i Inverter?
The WEN 56380i Inverter, at 3,400 running watts on its best fuel versus 3,000 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.