Generac iQ3500 vs Westinghouse iGen4500
The Westinghouse iGen4500 is the more powerful unit: 3,700 running watts against 3,000 — about 19% more capacity for the Westinghouse iGen4500.
| Generac iQ3500 | Westinghouse iGen4500 | |
|---|---|---|
| Type | inverter | inverter |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 3000 W | 3700 W |
| Starting watts (gas) | 3500 W | 4500 W |
| Noise level | — | 52 dBA |
| Runtime at 25% load (gas) | — | 18 h |
| Fuel tank | 2.6 gal | 3.4 gal |
| Output voltage | 120V | 120V |
| Outlets | — | TT-30R, 2x 5-20R, 2x USB |
| Start type | electric | remote electric |
| Parallel capable | Yes | — |
| CARB compliant | — | Yes |
| Engine displacement | 212 cc | 224 cc |
| Weight | 109.1 lb | 104.7 lb |
Frequently asked questions
Which is more powerful, the Generac iQ3500 or the Westinghouse iGen4500?
The Westinghouse iGen4500, at 3,700 running watts on its best fuel versus 3,000 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.