Honda EU2200i Companion vs Honda EU3200i
The Honda EU3200i is the more powerful unit: 2,600 running watts against 1,800 — about 31% more capacity for the Honda EU3200i. The Honda EU2200i Companion is the quieter of the two (48 dBA vs 54 dBA — though manufacturers measure noise at different loads and distances).
| Honda EU2200i Companion | Honda EU3200i | |
|---|---|---|
| Type | inverter | inverter |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 1800 W | 2600 W |
| Starting watts (gas) | 2200 W | 3200 W |
| Noise level | 48 dBA | 54 dBA |
| Runtime at 25% load (gas) | 8.1 h | 8.6 h |
| Fuel tank | 0.95 gal | 1.2 gal |
| Output voltage | 120V | 120V |
| Outlets | L5-30R, 5-20R | — |
| Start type | recoil | recoil |
| CO safety shutoff | Yes | Yes |
| Parallel capable | Yes | Yes |
| Engine | Honda GXR120 | Honda GX130 |
| Engine displacement | 121 cc | 130 cc |
| Weight | 47.4 lb | 59.1 lb |
| Warranty | 3 yr | 3 yr |
Frequently asked questions
Which is more powerful, the Honda EU2200i Companion or the Honda EU3200i?
The Honda EU3200i, at 2,600 running watts on its best fuel versus 1,800 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.