Honda EU2200i vs Honda EU2200i Companion
Both units carry the same best-fuel running rating: 1,800 W.
| Honda EU2200i | Honda EU2200i Companion | |
|---|---|---|
| Type | inverter | inverter |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 1800 W | 1800 W |
| Starting watts (gas) | 2200 W | 2200 W |
| Noise level | 48 dBA | 48 dBA |
| Runtime at 25% load (gas) | 8.1 h | 8.1 h |
| Fuel tank | 0.95 gal | 0.95 gal |
| Output voltage | 120V | 120V |
| Outlets | — | L5-30R, 5-20R |
| Start type | recoil | recoil |
| CO safety shutoff | Yes | Yes |
| Parallel capable | Yes | Yes |
| Engine | Honda GXR120 | Honda GXR120 |
| Engine displacement | 121 cc | 121 cc |
| Weight | 47.4 lb | 47.4 lb |
| Warranty | 3 yr | 3 yr |
Frequently asked questions
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.