Honda EU3200i vs Westinghouse iGen4500
The Westinghouse iGen4500 is the more powerful unit: 3,700 running watts against 2,600 — about 30% more capacity for the Westinghouse iGen4500. The Westinghouse iGen4500 is the quieter of the two (52 dBA vs 54 dBA — though manufacturers measure noise at different loads and distances).
| Honda EU3200i | Westinghouse iGen4500 | |
|---|---|---|
| Type | inverter | inverter |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 2600 W | 3700 W |
| Starting watts (gas) | 3200 W | 4500 W |
| Noise level | 54 dBA | 52 dBA |
| Runtime at 25% load (gas) | 8.6 h | 18 h |
| Fuel tank | 1.2 gal | 3.4 gal |
| Output voltage | 120V | 120V |
| Outlets | — | TT-30R, 2x 5-20R, 2x USB |
| Start type | recoil | remote electric |
| CO safety shutoff | Yes | — |
| Parallel capable | Yes | — |
| CARB compliant | — | Yes |
| Engine | Honda GX130 | — |
| Engine displacement | 130 cc | 224 cc |
| Weight | 59.1 lb | 104.7 lb |
| Warranty | 3 yr | — |
Frequently asked questions
Which is more powerful, the Honda EU3200i or the Westinghouse iGen4500?
The Westinghouse iGen4500, at 3,700 running watts on its best fuel versus 2,600 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.