Honda EU7000iS vs Westinghouse iGen4500
The Honda EU7000iS is the more powerful unit: 5,500 running watts against 3,700 — about 33% more capacity for the Honda EU7000iS.
| Honda EU7000iS | Westinghouse iGen4500 | |
|---|---|---|
| Type | inverter | inverter |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 5500 W | 3700 W |
| Starting watts (gas) | 7000 W | 4500 W |
| Noise level | 52 dBA | 52 dBA |
| Runtime at 25% load (gas) | 16 h | 18 h |
| Fuel tank | 5.1 gal | 3.4 gal |
| Output voltage | 120/240V | 120V |
| Transfer-switch-ready outlet | 30 A | — |
| Outlets | — | TT-30R, 2x 5-20R, 2x USB |
| Start type | electric | remote electric |
| CO safety shutoff | Yes | — |
| Parallel capable | Yes | — |
| CARB compliant | — | Yes |
| Engine | Honda GX390 EFI | — |
| Engine displacement | 389 cc | 224 cc |
| Weight | 263.2 lb | 104.7 lb |
| Warranty | 3 yr | — |
Frequently asked questions
Which is more powerful, the Honda EU7000iS or the Westinghouse iGen4500?
The Honda EU7000iS, at 5,500 running watts on its best fuel versus 3,700 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.