Predator 13000 Tri-Fuel (71386) vs Westinghouse WGen11500TFc Tri-Fuel
The Westinghouse WGen11500TFc Tri-Fuel is the more powerful unit: 11,500 running watts against 10,000 — about 13% more capacity for the Westinghouse WGen11500TFc Tri-Fuel. The Westinghouse WGen11500TFc Tri-Fuel is the quieter of the two (74 dBA vs 78.5 dBA — though manufacturers measure noise at different loads and distances).
| Predator 13000 Tri-Fuel (71386) | Westinghouse WGen11500TFc Tri-Fuel | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane, natural-gas | gasoline, propane, natural-gas |
| Running watts (gas / LP for standby) | 10000 W | 11500 W |
| Starting watts (gas) | 13000 W | 14500 W |
| Running watts (propane) | 9100 W | 10500 W |
| Starting watts (propane) | 12000 W | 13500 W |
| Running watts (natural gas) | 7800 W | 9500 W |
| Starting watts (natural gas) | 10000 W | 12000 W |
| Noise level | 78.5 dBA | 74 dBA |
| Runtime at 50% load (gas) | 12.1 h | — |
| Fuel tank | 10.7 gal | 9.5 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | — | 50 A |
| Outlets | 4x GFCI 5-20R duplex, L5-30R, L14-30R, 14-50R | — |
| Start type | remote electric | remote electric |
| CO safety shutoff | Yes | Yes |
| Engine displacement | 458 cc | 550 cc |
| Weight | 226 lb | 230 lb |
Frequently asked questions
Which is more powerful, the Predator 13000 Tri-Fuel (71386) or the Westinghouse WGen11500TFc Tri-Fuel?
The Westinghouse WGen11500TFc Tri-Fuel, at 11,500 running watts on its best fuel versus 10,000 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.