Pulsar G12KBN Dual Fuel 12000W vs Westinghouse WGen9500DF
Both units carry the same best-fuel running rating: 9,500 W.
| Pulsar G12KBN Dual Fuel 12000W | Westinghouse WGen9500DF | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane | gasoline, propane |
| Running watts (gas / LP for standby) | 9500 W | 9500 W |
| Starting watts (gas) | 12000 W | 12500 W |
| Running watts (propane) | 8550 W | 8500 W |
| Starting watts (propane) | 10800 W | 11200 W |
| Noise level | — | 74 dBA |
| Runtime at 50% load (gas) | 13 h | — |
| Fuel tank | 8 gal | 6.6 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | 50 A | 50 A |
| Outlets | 4x 5-20R, L14-30R, L14-50R, 12V DC | 2x GFCI 5-20R duplex, L14-30R, 14-50R |
| Start type | electric | remote electric |
| CARB compliant | Yes | — |
| Engine | Ducar OHV | — |
| Engine displacement | 457 cc | 457 cc |
| Weight | 209 lb | 211 lb |
| Warranty | 3 yr | — |
Frequently asked questions
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.