WEN 56380i Inverter vs Westinghouse iGen4500
The Westinghouse iGen4500 is the more powerful unit: 3,700 running watts against 3,400 — about 8% more capacity for the Westinghouse iGen4500. The Westinghouse iGen4500 is the quieter of the two (52 dBA vs 57 dBA — though manufacturers measure noise at different loads and distances).
| WEN 56380i Inverter | Westinghouse iGen4500 | |
|---|---|---|
| Type | inverter | inverter |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 3400 W | 3700 W |
| Starting watts (gas) | 3800 W | 4500 W |
| Noise level | 57 dBA | 52 dBA |
| Runtime at 50% load (gas) | 8.5 h | — |
| Runtime at 25% load (gas) | — | 18 h |
| Fuel tank | 2.2 gal | 3.4 gal |
| Output voltage | 120V | 120V |
| Outlets | 2x 5-20R, TT-30R, 12V DC, 2x USB | TT-30R, 2x 5-20R, 2x USB |
| Start type | electric | remote electric |
| Parallel capable | Yes | — |
| CARB compliant | — | Yes |
| Engine displacement | 212 cc | 224 cc |
| Weight | 99.2 lb | 104.7 lb |
| Warranty | 2 yr | — |
Frequently asked questions
Which is more powerful, the WEN 56380i Inverter or the Westinghouse iGen4500?
The Westinghouse iGen4500, at 3,700 running watts on its best fuel versus 3,400 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.