WEN DF1100T Dual Fuel 11000W vs Westinghouse WGen9500DF
The Westinghouse WGen9500DF is the more powerful unit: 9,500 running watts against 8,300 — about 13% more capacity for the Westinghouse WGen9500DF.
| WEN DF1100T Dual Fuel 11000W | Westinghouse WGen9500DF | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane | gasoline, propane |
| Running watts (gas / LP for standby) | 8300 W | 9500 W |
| Starting watts (gas) | 11000 W | 12500 W |
| Running watts (propane) | 7500 W | 8500 W |
| Starting watts (propane) | 9500 W | 11200 W |
| Noise level | — | 74 dBA |
| Runtime at 50% load (gas) | 8.5 h | — |
| Fuel tank | 6.6 gal | 6.6 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | 50 A | 50 A |
| Outlets | 4x 120V GFCI 5-20R, L5-30R, NEMA 14-50R, 12V DC | 2x GFCI 5-20R duplex, L14-30R, 14-50R |
| Start type | electric | remote electric |
| Engine displacement | 457 cc | 457 cc |
| Weight | 213.8 lb | 211 lb |
| Warranty | 2 yr | — |
Frequently asked questions
Which is more powerful, the WEN DF1100T Dual Fuel 11000W or the Westinghouse WGen9500DF?
The Westinghouse WGen9500DF, at 9,500 running watts on its best fuel versus 8,300 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.