Westinghouse iGen4500 vs Westinghouse iGen4500DF Dual Fuel
Both units carry the same best-fuel running rating: 3,700 W. The Westinghouse iGen4500DF Dual Fuel offers more fuel flexibility (gasoline, propane) where the Westinghouse iGen4500 runs on gasoline.
| Westinghouse iGen4500 | Westinghouse iGen4500DF Dual Fuel | |
|---|---|---|
| Type | inverter | inverter |
| Fuel | gasoline | gasoline, propane |
| Running watts (gas / LP for standby) | 3700 W | 3700 W |
| Starting watts (gas) | 4500 W | 4500 W |
| Running watts (propane) | — | 3330 W |
| Starting watts (propane) | — | 4050 W |
| Noise level | 52 dBA | 52 dBA |
| Runtime at 25% load (gas) | 18 h | 18 h |
| Fuel tank | 3.4 gal | 3.4 gal |
| Output voltage | 120V | 120V |
| Outlets | TT-30R, 2x 5-20R, 2x USB | — |
| Start type | remote electric | remote electric |
| CARB compliant | Yes | — |
| Engine displacement | 224 cc | — |
| Weight | 104.7 lb | 98 lb |
Frequently asked questions
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.