Westinghouse WGen11500TFc Tri-Fuel vs Westinghouse WGen14500DF
The Westinghouse WGen14500DF is the more powerful unit: 14,500 running watts against 11,500 — about 21% more capacity for the Westinghouse WGen14500DF. The Westinghouse WGen11500TFc Tri-Fuel offers more fuel flexibility (gasoline, propane, natural gas) where the Westinghouse WGen14500DF runs on gasoline and propane.
| Westinghouse WGen11500TFc Tri-Fuel | Westinghouse WGen14500DF | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane, natural-gas | gasoline, propane |
| Running watts (gas / LP for standby) | 11500 W | 14500 W |
| Starting watts (gas) | 14500 W | 18000 W |
| Running watts (propane) | 10500 W | 13000 W |
| Starting watts (propane) | 13500 W | 16000 W |
| Running watts (natural gas) | 9500 W | — |
| Starting watts (natural gas) | 12000 W | — |
| Noise level | 74 dBA | 74 dBA |
| Fuel tank | 9.5 gal | 10.5 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | 50 A | 50 A |
| Start type | remote electric | remote electric |
| CO safety shutoff | Yes | — |
| Engine displacement | 550 cc | 713 cc |
| Weight | 230 lb | 352 lb |
Frequently asked questions
Which is more powerful, the Westinghouse WGen11500TFc Tri-Fuel or the Westinghouse WGen14500DF?
The Westinghouse WGen14500DF, at 14,500 running watts on its best fuel versus 11,500 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.