Westinghouse WGen11500TFc Tri-Fuel vs Westinghouse WGen9500
The Westinghouse WGen11500TFc Tri-Fuel is the more powerful unit: 11,500 running watts against 9,500 — about 17% more capacity for the Westinghouse WGen11500TFc Tri-Fuel. The Westinghouse WGen11500TFc Tri-Fuel offers more fuel flexibility (gasoline, propane, natural gas) where the Westinghouse WGen9500 runs on gasoline.
| Westinghouse WGen11500TFc Tri-Fuel | Westinghouse WGen9500 | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane, natural-gas | gasoline |
| Running watts (gas / LP for standby) | 11500 W | 9500 W |
| Starting watts (gas) | 14500 W | 12500 W |
| Running watts (propane) | 10500 W | — |
| Starting watts (propane) | 13500 W | — |
| Running watts (natural gas) | 9500 W | — |
| Starting watts (natural gas) | 12000 W | — |
| Noise level | 74 dBA | 74 dBA |
| Fuel tank | 9.5 gal | 6.6 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | 50 A | 50 A |
| Start type | remote electric | remote electric |
| CO safety shutoff | Yes | — |
| Engine displacement | 550 cc | 457 cc |
| Weight | 230 lb | 208 lb |
Frequently asked questions
Which is more powerful, the Westinghouse WGen11500TFc Tri-Fuel or the Westinghouse WGen9500?
The Westinghouse WGen11500TFc Tri-Fuel, at 11,500 running watts on its best fuel versus 9,500 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.