DuroMax XP15000HX Dual Fuel vs Westinghouse WGen12000DF
Both units carry the same best-fuel running rating: 12,000 W.
| DuroMax XP15000HX Dual Fuel | Westinghouse WGen12000DF | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline, propane | gasoline, propane |
| Running watts (gas / LP for standby) | 12000 W | 12000 W |
| Starting watts (gas) | 15000 W | 15000 W |
| Running watts (propane) | 11400 W | 10800 W |
| Starting watts (propane) | 14250 W | 13500 W |
| Noise level | 78 dBA | — |
| Runtime at 50% load (gas) | 12 h | — |
| Fuel tank | 13.2 gal | 10.5 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | 50 A | 50 A |
| Outlets | — | 2x 5-20R, L5-30R, L14-30R, 14-50R, 2x USB |
| Start type | electric | remote electric |
| CO safety shutoff | Yes | — |
| Engine displacement | 670 cc | 713 cc |
| Weight | 345 lb | 352 lb |
Frequently asked questions
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.