Generac GP6500 COsense vs Westinghouse WGen7500
The Westinghouse WGen7500 is the more powerful unit: 7,500 running watts against 6,500 — about 13% more capacity for the Westinghouse WGen7500.
| Generac GP6500 COsense | Westinghouse WGen7500 | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 6500 W | 7500 W |
| Starting watts (gas) | 8125 W | 9500 W |
| Noise level | — | 72 dBA |
| Runtime at 50% load (gas) | 11.5 h | — |
| Fuel tank | 7.9 gal | 6.6 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | 30 A | 30 A |
| Start type | recoil | remote electric |
| CO safety shutoff | Yes | — |
| Engine displacement | 389 cc | 420 cc |
| Weight | 172 lb | 196 lb |
Frequently asked questions
Which is more powerful, the Generac GP6500 COsense or the Westinghouse WGen7500?
The Westinghouse WGen7500, at 7,500 running watts on its best fuel versus 6,500 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.