Predator 9000 (59206) vs Westinghouse WGen6000
The Predator 9000 (59206) is the more powerful unit: 7,250 running watts against 6,000 — about 17% more capacity for the Predator 9000 (59206).
| Predator 9000 (59206) | Westinghouse WGen6000 | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline | gasoline |
| Running watts (gas / LP for standby) | 7250 W | 6000 W |
| Starting watts (gas) | 9000 W | 7500 W |
| Noise level | — | 72 dBA |
| Runtime at 50% load (gas) | 13 h | — |
| Fuel tank | 8 gal | 6.6 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | — | 30 A |
| Outlets | 4x GFCI 5-20R duplex, L14-30R, L5-30R, 12V DC | — |
| Start type | electric | electric |
| CO safety shutoff | Yes | — |
| Engine displacement | 420 cc | 420 cc |
| Weight | 195 lb | 174 lb |
Frequently asked questions
Which is more powerful, the Predator 9000 (59206) or the Westinghouse WGen6000?
The Predator 9000 (59206), at 7,250 running watts on its best fuel versus 6,000 W. Remember that dual-fuel and natural-gas ratings are lower than gasoline ratings — the comparison table shows the published per-fuel figures.
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.