Westinghouse WGen7500 vs Westinghouse WGen7500DF
Both units carry the same best-fuel running rating: 7,500 W. The Westinghouse WGen7500DF offers more fuel flexibility (gasoline, propane) where the Westinghouse WGen7500 runs on gasoline.
| Westinghouse WGen7500 | Westinghouse WGen7500DF | |
|---|---|---|
| Type | portable | portable |
| Fuel | gasoline | gasoline, propane |
| Running watts (gas / LP for standby) | 7500 W | 7500 W |
| Starting watts (gas) | 9500 W | 9500 W |
| Running watts (propane) | — | 6750 W |
| Starting watts (propane) | — | 8550 W |
| Noise level | 72 dBA | 72 dBA |
| Fuel tank | 6.6 gal | 6.6 gal |
| Output voltage | 120/240V | 120/240V |
| Transfer-switch-ready outlet | 30 A | 30 A |
| Start type | remote electric | remote electric |
| Engine displacement | 420 cc | 420 cc |
| Weight | 196 lb | 201 lb |
Frequently asked questions
Where do these specifications come from?
Every record on BackupAtlas is hand-curated from manufacturer documentation and spec sheets, and each generator page links to its source document.